CUB SCOUT LEADERS |
|
|
Miss. King |
1941 to ? |
|
Mrs.
Johnson |
1945
to 1947 |
| Mrs. Hilda Warren | 1947 to 1955 (wife of DC) |
|
Mrs.
Martin |
1955 to 1959 |
| William Berry | 1960 to 1963 (Became Scout Leader) |
| Mrs. Olive Berry |
1963
to 1969 |
|
Neville Bryan |
1969
to 1972 |
|
Jack
Farthing |
1972
to 1978 |
| Tony Horne | 1979 to 28-Mar-1983 (became Cub Scout Leader of Tigers) |
CUB SCOUT LEADERS (Tigers) |
|
| Tony Horne | 28-Mar-1983 to 1990 |
| Jo Kirby | 1990 to 1991+ |
CUB SCOUT LEADERS
(Otters)
|
|
| Mrs Pam Albany | 28-Mar-1983 to 1991 |
| John Budworth | 1991 to 1995 |
| Andy French | 6-Jul-95 to 18-Jul-13 |
| Colin Haywood | 19-Jul-13 to 20-May-16 |
| Robert Price | 20-May-16 to Present |
CUB SCOUT LEADERS (Leopards) |
|
| Angie Burns | May 2008 to 2009 |
| Michelle Hunt | May 2008 to 2010 (ACSL) 2010 to Present |
Assistant Cub Leaders |
|
| Mrs. Martin | 1947 to 1955 (cub / scout ?) |
| R. Johnson | 1949 to 1955 (cub / scout ?) |
| Miss V. Burgess | 1959 |
| Miss Perry | 1955 to 1958 |
| R. E. H. Swayne | 1956 to 1957 (cub / scout ?) |
| J. C. Roberts | 1956 to 1957 (cub / scout ?) |
| Mrs J W Redman | 1957 to 1958 (cubs) |
| Ricketts | 1957 to 1958 (cubs) |
| H. Stokes | 1965 to 1966 (cub / scout ?) |
| R. K. Goodship | 1970 to 1975 |
| Jack Farthing |
1970 to 1972
(ASCL) 1972 to1978 (CL) |
| Miss Doreen Berry | 1970 to 1973 (instructor) |
| B Cornelious | 1970 (instructor) |
| T. Oaks | 1971 to 1972 |
| Mrs. L. Terry | 1971 to 1972 |
| Miss Gill Martin | 1973 to 1974 |
| Mrs. Pam Chase | 1975 to 1978 |
| Miss Teresa Stevenson |
1976
to 1979 Apr-79 to ?? (ACSL) |
| John Albany | 1979 to 1983 (instructor) |
| Pam Albany | 1979 to 1983 (ACSL) 28-Mar-83 to 1991 (CSL) |
| Mrs. Margaret Hodgkinson | 1979 to 1981 |
| Steve Starbuck |
1980
to 1985 |
| Chris Huggins | 1980 to 1982 |
| Nick Turner |
1981
to 1983 |
| Michael | 1986+ |
| Miss Joan Kirby | 1982 to 1986+ |
| Mrs. Wendy Starbuck | 1982 to 1986+ (Otters) |
| Simon Turner | 1982 to 1986 (Instructor Otters) |
| Sally ?? | ? to 1986 |
| D Goldstraw | 1982 to ?? |
| M Street | 1983 to ?? |
| Hugh Catlin | 1987+ |
| Ian Bennett (Kaa) | 1990+ pre 2009 |
| Simon Burton | 1989 to 1999 (Helper and ACL) |
| Hazel Dorrington (Raksha) | 1990 to 1991 + |
| Richard Airey (Rama) | 1990 + |
| Esther Robertson | 1990 to 1991 (instructor) |
| Mrs Gail Stretch (nee Burton) |
1991
to 1993 (Helper)
1993 to June 2006 (ACSL) Jun-06 to Jun-10 (AGSL) June10 to Present Secretary & Subs |
| Patrick Bull | 1999 to pre 2006? |
| Vince Price | Sept 2002 to Present |
| Stephen (Chil) | 2002 to Jul-06 |
| Robert Haywood (Hatti) | Feb 2006 - pre 2009 |
| Robert Price (Mowglie) | Feb 2006 - 2009 (YL) 2009 to 20-May-16 (ACSL) 20-May-16 to Present (CSL) |
| Alison Johnson | 01-Feb 2008 to Sept 2012 |
| Michelle Hunt | May-08 to 2010 (ACSL) 2010 to Present (CSL) |
| Angie Burns | May 2008-2009 (CSL) 2010 - Present (ACSL) |
| Pearl Devonshire | 2009 to Present (ACSL) |
| Austin Lill (Mang) | 2010 to Present |
Young Cub Leaders |
|
| Sarah West | 2010 to Present (YL) |
| Emily Widdington | 2010 to Present (YL) |
